Category: | |
Max. persons: | 13 |
Units total: | 6 |
Checkin after: | 14:00 |
Checkout before: | 09:00 |
Address: | Slavonska ulica br.1 |
City: | Makarska |
Country | Croatia |
Distances | |
Sea or lake: | 250m |
Spa: | 100m |
Amusement park: | 350m |
Center: | 1000m |
ATM: | 50m |
Restaurant: | 50m |
Supermarket: | 50m |
Disco: | 1000m |
Services | |
Free parking |
Type: | Apartment |
Max persons: | 3 |
Beds: | 2 + 2 |
Size: | 40m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Cot for children | |
Extra towels / bedding | |
Kitchen | |
Shower | |
Wireless internet |
Air Control | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Terrace / balcony |
City view | |
Electric-iron | |
Heating | |
Seaview | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
08.07.2025. | - | 15.07.2025. | 95 |
16.07.2025. | - | 15.08.2025. | 115 |
16.08.2025. | - | 23.08.2025. | 100 |
24.08.2025. | - | 31.08.2025. | 95 |
01.09.2025. | - | 30.09.2025. | 70 |
Type: | Room |
Max persons: | 2 |
Beds: | 1 |
Size: | 17m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Extra towels / bedding | |
Refrigerator | |
TV/Sat TV |
Air Control | |
Hairdryer | |
Seaview | |
Wireless internet |
Electric water kettle | |
Heating | |
Terrace / balcony |
From | - | To | Price |
---|---|---|---|
01.05.2025. | - | 30.06.2025. | 45 |
01.07.2025. | - | 15.07.2025. | 55 |
16.07.2025. | - | 15.08.2025. | 60 |
16.08.2025. | - | 31.08.2025. | 55 |
01.09.2025. | - | 30.09.2025. | 45 |
Type: | Apartment |
Max persons: | 2 |
Beds: | 1 + 1 |
Size: | 35m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Cot for children | |
Hairdryer | |
Refrigerator | |
TV/Sat TV |
Air Control | |
Electric water kettle | |
Heating | |
Shower | |
Wireless internet |
City view | |
Extra towels / bedding | |
Kitchen | |
Terrace / balcony |
From | - | To | Price |
---|---|---|---|
01.05.2025. | - | 15.06.2025. | 50 |
16.06.2025. | - | 30.06.2025. | 55 |
01.07.2025. | - | 07.07.2025. | 70 |
08.07.2025. | - | 15.07.2025. | 75 |
16.07.2025. | - | 10.08.2025. | 95 |
11.08.2025. | - | 23.08.2025. | 85 |
24.08.2025. | - | 31.08.2025. | 75 |
01.09.2025. | - | 30.09.2025. | 55 |
Type: | Apartment |
Max persons: | 2 |
Beds: | 1 + 1 |
Size: | 33m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Cot for children | |
Hairdryer | |
Refrigerator | |
TV/Sat TV |
Air Control | |
Electric water kettle | |
Heating | |
Shower | |
Wireless internet |
City view | |
Extra towels / bedding | |
Kitchen | |
Terrace / balcony |
From | - | To | Price |
---|---|---|---|
01.05.2025. | - | 15.06.2025. | 50 |
16.06.2025. | - | 30.06.2025. | 55 |
01.07.2025. | - | 07.07.2025. | 70 |
08.07.2025. | - | 15.07.2025. | 75 |
16.07.2025. | - | 10.08.2025. | 95 |
11.08.2025. | - | 23.08.2025. | 80 |
24.08.2025. | - | 31.08.2025. | 70 |
01.09.2025. | - | 30.09.2025. | 55 |
Type: | Apartment |
Max persons: | 2 |
Beds: | 1 + 1 |
Size: | 33m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Cot for children | |
Hairdryer | |
Refrigerator | |
Wireless internet |
Air Control | |
Electric water kettle | |
Heating | |
Shower |
City view | |
Extra towels / bedding | |
Kitchen | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
01.05.2025. | - | 15.06.2025. | 50 |
16.06.2025. | - | 30.06.2025. | 55 |
01.07.2025. | - | 07.07.2025. | 70 |
08.07.2025. | - | 15.07.2025. | 75 |
16.07.2025. | - | 10.08.2025. | 95 |
11.08.2025. | - | 23.08.2025. | 80 |
24.08.2025. | - | 31.08.2025. | 70 |
01.09.2025. | - | 30.09.2025. | 55 |
Type: | Apartment |
Max persons: | 2 |
Beds: | 1 + 1 |
Size: | 33m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Cot for children | |
Hairdryer | |
Refrigerator | |
TV/Sat TV |
Air Control | |
Electric water kettle | |
Heating | |
Shower | |
Wireless internet |
City view | |
Extra towels / bedding | |
Kitchen | |
Terrace / balcony |
From | - | To | Price |
---|---|---|---|
01.05.2025. | - | 15.06.2025. | 50 |
16.06.2025. | - | 30.06.2025. | 55 |
01.07.2025. | - | 07.07.2025. | 70 |
08.07.2025. | - | 15.07.2025. | 75 |
16.07.2025. | - | 10.08.2025. | 85 |
11.08.2025. | - | 23.08.2025. | 75 |
24.08.2025. | - | 31.08.2025. | 70 |
01.09.2025. | - | 30.09.2025. | 55 |
Villa Vranješ is a residential and commercial building located in the center of the western part of the city of Makarska. It has 750 m2 of residential and commercial space. In the ground floor of the building there is a commercial space of 175 m2, and on the other floors there are residential units for rent (apartments), and one residential unit for the owner (a duplex apartment). All apartments are made of high-quality materials and fully equipped according to the latest standards required by the hospitality industry. In the immediate vicinity of the building there are: 3 coffee bars (day type), a clinic, a pharmacy, 2 supermarkets, a tourist board office, an ATM, a hairdresser, a bakery, a fast food restaurant. The Vranješ family has been successfully involved in tourism for the past 30 years. Let us make your vacation in Makarska more beautiful. The Vranješ family
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Milka Vranješ
Slavonska ulica br.1
Makarska Croatia
SEND INQUIRY